OPDEC                           

Home

 

 Orleans Parish Democratic Executive Committee

For the new OPDEC website created 4/1/08 go to www.OPDEC.org

Election Results of 2/9/08

District A    OPDEC    
    Name
1 3,354 6% Langhoff, Deborah
2 2,842 5% Marshall, Kimberly
3 2,754 5% Hines, Walker
4 2,725 5% Langhoff, Megan
5 2,709 5% Cook-Calvin, Desiree
6 2,645 5% Dawson, Lisa Gagliano
7 2,636 5% Wolf, Evan
8 2,610 5% Langhoff, Alan J.
9 2,452 5% Costa, Philip
10 2,390 4% Gadbois, Karen
11 2,182 4% Sullivan, John "Jack"
12 2,163 4% Torres, Eric D.
13 2,136 4% Thibodeaux, John
14 2,053 4% Napoleon, Marc A.
     
District B     OPDEC    
     
1 4,103 8% Carter, Karen
2 2,607 5% Leger, III, Walter "Walt"
3 2,316 4% Alexander, Sr., Samson "Skip"
4 2,232 4% Hutchinson, Natacha
5 2,061 4% Kahn, Felicia
6 1,973 4% Bajoie, O. Butch
7 1,834 4% Johnson, James P.
8 1,811 3% Baker-Fox, Charmaine
9 1,762 3% Ruffin, Maurice
10 1,688 3% McGinnis, III, Edward
11 1,580 3% Feltus, Julius
12 1,575 3% Banks, Jay H.
13 1,575 3% Scott, Sr., Glenis M.
14 1,564 3% Carroll, Margaret "Maggie"
     
District C OPDEC    
     
1 4,991 8% Carter, Troy "C"
2 3,649 6% Defillo, II, Marlon
3 3,492 5% Bagneris, Larry
4 3,191 5% Arnold, Jeffery "Jeff"
5 3,105 5% Broussard, Joseph
6 3,024 5% Lombard, Darren
7 2,776 4% Reed, Jr., Morris
8 2,698 4% Anthony-Wells, Natasha
9 2,695 4% Reed, Morris
10 2,489 4% Henderson-Wilson, Sandra
11 2,447 4% Garrett, Sr., Kenneth Paul
12 2,411 4% Williams, Marie C.
13 2,273 4% Butler, Stephanie Roche'
14 2,115 3% Edwards-Jones, Ericka
     
     
District D OPDEC    
     
1 5,143 8% Hedge-Morrell, Cynthia
2 4,314 7% Givens, Louella P.
3 4,274 7% Morrell, Arthur A.
4 3,934 6% McKenna, Michael
5 3,840 6% Lafonta, Juan
6 3,763 6% Wilson, Angele
7 3,526 6% Morrell, "J.P."
8 3,068 5% Pratt, III, Ambrose J.
9 3,028 5% Johnson, Carol S.
10 2,938 5% Larche-Mason, Charlene
11 2,925 5% Rhodes, Christian
12 2,819 4% Hughes, Jason M.
13 2,785 4% Medley, Jennifer
14 2,702 4% Flemings, Jr., David
     
District E OPDEC    
     
1 4,371 8% Badon, Austin
2 3,419 7% Marchand, Charmaine L.
3 3,079 6% Evans, Yolanda
4 3,002 6% Gray, II, James A.
5 2,948 6% Collins-DeBose, Carolyn
6 2,548 5% Carrere, Jr., Ronald
7 2,527 5% Collins-Stallworth, Shelia
8 2,415 5% Cager Hall, Deirdre
9 2,387 5% Haydel, Carl
10 2,368 5%